Around the globe, no country produces more electricity than China. At nearly eight million gigawatt-hours of electricity annually (7,779,100 GWh), China leads the rest of the world by quite a large margin, nearly double the amount of the second-ranked United States (4,286,600 GWh). Check out this ranking of countries around the world by their overall electricity production from Solar Power Guide and learn more about with which countries are using which resources the most, whether it be fossil fuels or renewable sources.
Click the below image to view full-size.
Simply copy and paste the code from the box below to share.
The world's largest electricity-producing country is China, followed by the United States, India, Russia and Japan, and these five countries were the only countries to produce more than 1,000,000 GWh of electricity on an annual basis. Only 36 countries in the world are outputting at least 100,000 GWh of electricity annually. These were the 36 countries with the most electricity production (GWh) annually:
The country producing the least of amount of electricity is Niue at just 3 GWh annually (2016). In fact, aside from Niue, just ten other countries from around the world produce less than 100 GWh of electricity on an annual basis. These were the 25 countries with the least electricity production (GWh) annually:
Compared to the rest of the world, China relies very heavily on fossil fuels for energy. Coal plays a large part in China's overall energy mix, accounting for 79.0%, the fourth-most in the world behind Mongolia (95.1%), South Africa (93.8%), and Poland (86.7%).
Other fossil fuels include oil and natural gas. The five countries that use the most oil include Kuwait (62%), Dominican Republic (51.8%), Saudi Arabia (47.2%), Libya (43.7%), and Panama (41.1%). The five countries relying on natural gas the most include the United Arab Emirates (98.3%), Iraq (79.5%), Singapore (78%), Egypt (74.7%), and Thailand (68.3%).
Country | Electricity Production (GWh) | Year |
China | 7,779,100 | 2020 |
United States | 4,286,600 | 2020 |
India | 1,560,900 | 2020 |
Russia | 1,085,400 | 2020 |
Japan | 1,004,800 | 2020 |
Canada | 643,900 | 2020 |
Brazil | 620,100 | 2020 |
South Korea | 574,000 | 2020 |
Germany | 571,900 | 2020 |
France | 524,900 | 2020 |
Saudi Arabia | 340,900 | 2020 |
Iran | 331,600 | 2020 |
Mexico | 313,200 | 2020 |
United Kingdom | 312,800 | 2020 |
Turkey | 305,400 | 2020 |
Italy | 282,700 | 2020 |
Taiwan | 279,800 | 2020 |
Indonesia | 275,200 | 2020 |
Australia | 265,200 | 2020 |
Spain | 255,800 | 2020 |
South Africa | 239,500 | 2020 |
Vietnam | 234,500 | 2020 |
Egypt | 198,600 | 2020 |
Thailand | 176,400 | 2020 |
Sweden | 169,200 | 2020 |
Malaysia | 159,600 | 2020 |
Poland | 157,800 | 2020 |
Norway | 154,500 | 2020 |
Ukraine | 149,000 | 2020 |
Argentina | 142,500 | 2020 |
United Arab Emirates | 138,400 | 2020 |
Pakistan | 137,800 | 2020 |
Iraq | 131,300 | 2020 |
Netherlands | 122,400 | 2020 |
Kazakhstan | 109,200 | 2020 |
Philippines | 101,800 | 2020 |
Belgium | 90,400 | 2020 |
Bangladesh | 89,100 | 2020 |
Chile | 84,300 | 2020 |
Czechia | 81,400 | 2020 |
Algeria | 78,800 | 2020 |
Colombia | 75,000 | 2020 |
Kuwait | 74,900 | 2020 |
Israel | 74,300 | 2020 |
Austria | 71,700 | 2020 |
Switzerland | 70,400 | 2020 |
Finland | 68,800 | 2020 |
Uzbekistan | 65,000 | 2020 |
Venezuela | 58,400 | 2020 |
Romania | 56,200 | 2020 |
Portugal | 54,100 | 2020 |
Singapore | 53,100 | 2020 |
Peru | 52,700 | 2020 |
Qatar | 50,500 | 2020 |
Paraguay | 48,900 | 2019 |
New Zealand | 44,200 | 2020 |
Greece | 42,600 | 2020 |
Bulgaria | 40,900 | 2020 |
Oman | 38,900 | 2020 |
Belarus | 38,700 | 2020 |
Morocco | 38,200 | 2020 |
Serbia | 35,033 | 2020 |
Hong Kong | 35,200 | 2020 |
Hungary | 34,600 | 2020 |
Ireland | 32,500 | 2020 |
Ecuador | 32,000 | 2020 |
Libya | 31,696 | 2019 |
Bahrain | 31,444 | 2019 |
Laos | 29,973 | 2020 |
Nigeria | 29,324 | 2019 |
Slovakia | 28,400 | 2020 |
Denmark | 28,100 | 2020 |
Turkmenistan | 26,600 | 2020 |
Burma | 24,881 | 2019 |
Azerbaijan | 22,800 | 2020 |
Tunisia | 20,537 | 2019 |
Tajikistan | 20,393 | 2019 |
Lebanon | 20,034 | 2019 |
Cuba | 19,526 | 2019 |
Puerto Rico | 19,523 | 2019 |
Jordan | 19,474 | 2019 |
Iceland | 19,300 | 2020 |
Ghana | 18,906 | 2019 |
Dominican Republic | 18,909 | 2019 |
Mozambique | 17,987 | 2019 |
Bosnia and Herzegovina | 17,210 | 2019 |
Syria | 17,105 | 2019 |
Slovenia | 17,100 | 2020 |
Sri Lanka | 16,900 | 2020 |
North Korea | 16,076 | 2019 |
Zambia | 15,982 | 2020 |
Uruguay | 15,802 | 2019 |
Kyrgyzstan | 14,840 | 2019 |
Sudan | 14,281 | 2019 |
Ethiopia | 14,152 | 2019 |
Croatia | 13,400 | 2020 |
Panama | 12,467 | 2019 |
Guatemala | 12,203 | 2019 |
Costa Rica | 11,662 | 2019 |
Zimbabwe | 11,311 | 2019 |
Georgia | 10,992 | 2020 |
Kenya | 10,706 | 2019 |
Côte d'Ivoire | 9,603 | 2020 |
Democratic Republic of the Congo | 9,207 | 2019 |
Trinidad and Tobago | 9,000 | 2020 |
Armenia | 7,329 | 2020 |
Bhutan | 6,976 | 2011 |
Bolivia | 6,835 | 2011 |
Honduras | 6,712 | 2011 |
Estonia | 6,400 | 2020 |
Nepal | 6,012 | 2020 |
El Salvador | 5,992 | 2011 |
Kosovo | 5,906 | 2017 |
Cameroon | 5,857 | 2011 |
Yemen | 5,834 | 2011 |
Mongolia | 5,802 | 2016 |
Latvia | 5,700 | 2020 |
Angola | 5,512 | 2011 |
Moldova | 5,456 | 2010 |
North Macedonia | 5,300 | 2020 |
Tanzania | 5,115 | 2011 |
Cyprus | 4,900 | 2020 |
Jamaica | 4,745 | 2011 |
Albania | 4,525 | 2017 |
Lithuania | 4,200 | 2020 |
Senegal | 3,921 | 2017 |
Nicaragua | 3,522 | 2011 |
Brunei | 3,500 | 2011 |
Papua New Guinea | 3,325 | 2011 |
Montenegro | 3,141 | 2016 |
Reunion | 2,841 | 2011 |
Mauritius | 2,627 | 2011 |
Uganda | 2,493 | 2011 |
New Caledonia | 2,430 | 2011 |
Luxembourg | 2,300 | 2020 |
Malta | 2,250 | 2016 |
Bahamas | 2,190 | 2011 |
Malawi | 2,069 | 2011 |
Guam | 1,734 | 2011 |
Gabon | 1,702 | 2011 |
Martinique | 1,702 | 2011 |
Guadeloupe | 1,650 | 2011 |
Suriname | 1,600 | 2011 |
Namibia | 1,585 | 2011 |
Madagascar | 1,340 | 2011 |
Netherlands Antilles | 1,287 | 2011 |
Republic of the Congo | 1,255 | 2011 |
Barbados | 1,002 | 2011 |
U.S. Virgin Islands | 996 | 2011 |
Cambodia | 991 | 2011 |
Aruba | 980 | 2011 |
Guinea | 950 | 2011 |
Mauritania | 930 | 2011 |
French Guiana | 885 | 2011 |
Fiji | 836 | 2011 |
Afghanistan | 833 | 2011 |
Macau | 833 | 2011 |
French Polynesia | 825 | 2011 |
Botswana | 3,449 | 2015 |
Guyana | 725 | 2011 |
Lesotho | 700 | 2011 |
Bermuda | 674 | 2011 |
Haiti | 652 | 2011 |
Cayman Islands | 594 | 2011 |
Burkina Faso | 579 | 2011 |
Greenland | 538 | 2016 |
Palestine | 535 | 2011 |
Rwanda | 525 | 2016 |
Mali | 520 | 2011 |
Equatorial Guinea | 500 | 2016 |
Niger | 495 | 2016 |
Belize | 452 | 2011 |
Eritrea | 416 | 2016 |
Djibouti | 406 | 2016 |
Maldives | 402 | 2016 |
Eswatini | 381 | 2016 |
Saint Lucia | 369 | 2016 |
Somalia | 339 | 2016 |
Benin | 335 | 2016 |
Antigua and Barbuda | 331 | 2016 |
Faroe Islands | 306 | 2014 |
Gambia | 304 | 2016 |
Burundi | 304 | 2016 |
Liberia | 300 | 2016 |
Sierra Leone | 300 | 2016 |
Gibraltar | 239 | 2016 |
Turks and Caicos Islands | 235 | 2016 |
Togo | 233 | 2016 |
Chad | 224 | 2016 |
Saint Kitts and Nevis | 208 | 2016 |
Grenada | 202 | 2016 |
Micronesia | 192 | 2002 |
Central African Republic | 171 | 2016 |
American Samoa | 169 | 2016 |
Saint Vincent and the Grenadines | 157 | 2016 |
Samoa | 132 | 2016 |
Dominica | 111 | 2016 |
Solomon Islands | 103 | 2016 |
Western Sahara | 85 | 2005 |
Sao Tome and Principe | 66 | 2016 |
Tonga | 52 | 2016 |
Saint Pierre and Miquelon | 46 | 2016 |
Comoros | 42 | 2016 |
Guinea-Bissau | 39 | 2016 |
Kiribati | 29 | 2016 |
Montserrat | 24 | 2016 |
Falkland Islands | 19 | 2016 |
Saint Helena | 7 | 2016 |
Niue | 3 | 2016 |
Related: Solar power definition, solar power is it worth it, solar power vs. other energy sources